Dubai, United Arab Emirates, 1 February 2023: Dubai World Trade Centre (DWTC) today released the February Event Line-up as follows:
| Date | Event | Hall |
| 4-5 February | The School & Nursery Show | Sheikh Maktoum Hall |
| 6-9 February | Medlab Exhibition & Conference | Za’abeel Halls 1 – 6 |
| 7-9 February | UAE International Dental Conference & Arab Dental Exhibition | Al Multaqua Ballroom, Halls 1 – 8 |
| 11-13 February | Emirates Diabetes and Endocrine Congress | Sheikh Rashid Hall |
| 12-14 February | Jewellery, Gem & Technology | Halls 1 – 2 |
| 13-14 February | Breakbulk Middle East | Halls 1 – 2 and 7 – 8, Trade Centre Arena |
| 12-14 February | International Property Show | Halls 3 – 4 |
| 20-24 February | Gulfood | Halls 1 – 8, Sheikh Maktoum Hall, Sheikh Rashid Hall, Sheikh Saeed Halls 1 – 3, Za’abeel Halls 1 – 6, Trade Centre Arena, |
| 28 February – 3 March | Dubai World Dermatology and Laser Conference and Exhibition – Dubai Derma | Halls 4 – 8 |
